19 Apr 2010  | Port Stephens based oyster farmers, Guy and Clark Holbert have cleaned up the NSW IRC Division II Championship in their Farr 30 Rumbo.
more » |
|
|
05 Apr 2010 Ray Jones' Sonata 760 Sports Boat, Katie II has secured victory in the 2010 Australian Trailable Yachts Championship hosted by Lake Macquarie Yacht Club, Belmont over the Easter weekend. more » |
|
|
04 Apr 2010  | Justine Tornai with crew Gary Willis, have sailed Charlie Brown, from Drummoyne Sailing Club to victory in a close fought NSW Championship series sailed at South Lake Macquarie Amateur Sailing Club in the first weekend of April. Charlie Brown used the latest design Ian Short Sails TS 16 mainsail made with premier racing dacron. more » |
|
|
07 Mar 2010 Local Hero, a BH 36 from MHYC sailed by Mathhew Bassett, has taken second place in IRC Division 3 in the the 2010 Audi Sydney Harbour Regatta. more » |
|
|
03 Mar 2010  | Yachts equipped by Ian Short Sails have taken out second and third places in the 2009/10 Grant Thornton Summer Short Haul Series. Miles Bastick's Farr MRX placed second and Denis Doyle and Lynne Smiths X-412 Sextant placed third in IRC Division 1. more » |
|
|
03 Mar 2010  | The very consistent J 122 Jackpot has taken out the 2009/10 Grant Thornton Short Ocean Point Score for IRC Division 1. The win follows on the heels of Jackpot's victory in the Spring Short Ocean Series. more » |
|
|
02 Mar 2010  | All three placegetters in the 2010 Hood 23 NSW Championships were equipped with sails from Ian Short Sails. Brotherhood sailed by Tony Craven and crew Ysmael Nieto, Nigel Tisdale, John Hynd and James Harrison from RANSA won the Hood 23 NSW State Championship for the second year running. more » |
|
|
07 Feb 2010  | Matthew Short's TP52, Shortwave, has finished in a creditable 3rd Place in the CYCA 2009/10 Ocean Point Score, IRC Division 1. more » |
|
|
07 Jan 2010  | Next, an Ian Short Sails equipped Sydney 38, has recorded an excellent Division win in IRC and placed third overall in the 2009 Rolex Sydney to Hobart Race. more » |
|
|
19 Dec 2009  | The very consistent J122, Jackpot, has won the 2009 Edition of the CYCAs Grant Thornton Short Ocean Pointscore in IRC Division 1. more » |
|
|
19 Dec 2009  | Yachts equipped by Ian Short Sails placed first, second and third in the CYCAs 2009 PHS Division 1 Grant Thornton Short Ocean Pointscore. more » |
|
|
05 Dec 2009  | CYCA Commodore Matt Allen achieved a clean sweep of IRC1 division in the 23rd Phuket Kings Cup Regatta, scoring eight wins in his Beneteau First 44.7 Ichi Ban.
more » |
|
|
24 Oct 2009  | Once again, a yacht equipped with Ian Short Sails has been victorious in the historic Gascoigne Cup conducted by the Royal Sydney Yacht Squadron with Jackpot securing a win in IRC Combined Division 1 & 3. more » |
|
|
19 Mar 2009  | Ray and Sandra Entwistle's very compeditive J-122 "Jackpot" finished equal first on points with Leslie Green's Swan 60 "Ginger" after completion of the six race series. On countback, Jackpot was 2nd with Robin and Annette Hawthown's Beneteau 47.7 "Imagination " 3rd and Julian Farren Price's Cookson 39 "About Time" 4th. more » |
|
|
16 Mar 2009  | Port Stephens oyster farmers Guy and Clark Holbert's Farr 30 "Rumbo" sailed an outstanding Audi Sydney Harbour Regatta to finish second to current world champion Guy Stenning's Optimum and winning race 4 convincingly. more » |
|
|
14 Mar 2009  | Robin and Annette Hawthown's well sailed Beneteau 47.7 "Imagination" has won the CYCA Grant Thornton Short Ocean Pointscore on PHS and finished a close second overall to Julian Farren Price's Cookson 39 "About Time" in the IRC division.
more » |
|
|
03 Mar 2009  | Ray Entwistle's impressive new J122, Jackpot, scored its second IRC win in two weeks, to lead the CYCA Grant Thornton Short Ocean Autumn Pointscore with one race remaining. more » |
|
|
09 Feb 2009  | Continuing this seasons consistent performance, Mr Beak's Ribs recorded a second on IRC Overall in the Flinders Island Race. The Beneteau 44.7 now leads the Blue Water Pointscore by 3 points. more » |
|
|
04 Jan 2009  | The Matthew Shorts TP52 Shortwave has cut the West Coaster Race record by almost six hours. more » |
|
|
06 Dec 2008  | Matt Allens Farr Beneteau 44.7 has recorded an impressive IRC Division 1 Class win in the 22nd Annual Kings Cup in Phuket, Thailand. Ichi Ban walked away from the international fleet recording an impressive 6 wins out of 7 races. more » |
|
|